top of page
The Most Loved Vehicles in America
The Most Loved Vehicles in America are based on the Customer Love Index (CLI), which measures buyers' love toward their new vehicle.
“Love” is the holy grail of the customer experience. Our research shows that true advocacy and brand loyalty begin not when buyers are “satisfied” but when they truly love their experience.
Vehicles and brands that perform well in the Customer Love Experience Index are much more likely to see an increase in loyalty and future sales.
2023 Most Loved Vehicles in America
Category | Winner | CLI |
---|---|---|
Cars Under $35,000 | Kia K5 | 588 |
Cars $35,000 and Over | Porsche 911/Bentley Continental (TIE) | 606/605 |
SUVs/CUVs Under $45,000 | Mitsubishi Outlander Sport | 568 |
SUVs/CUVs $36,000 and Over | Mercedes-Benz GLE | 615 |
Pickup Trucks | Rivian R1T | 571 |
Minivans | Kia Carnival | 500 |
Women | Audi A5/RS5 Sportback | 698 |
Mass Market by African American | Kia Stinger | 669 |
Luxury by African American | BMW 4-Series Gran Coupe | 693 |
Mass Market by Latin American | Kia Stinger | 712 |
Luxury by Latin American | BMW 2-Series Gran Coupe/Infiniti QX50 (TIE) | 671/669 |
Mass Market by Youth (29 and Under) | Hyundai Kona | 724 |
Luxury by Youth (29 and Under) | BMW X5 | 726 |
bottom of page